LOTW Week 22 Standings

January 26, 2026

                             Total Locks:                                
    |----------PREV----------|-This Wk--|-----------NEW-----------------|
Plyr  W   L   T   Ave    Kp    W/L   K      W   L   T   Ave     Kt   W/Wk
_________________________________________________________________________
TF   14   7   0   .667  +85.0   W   +1.5   15   7   0   .682  +86.5  .682
LC   14   7   0   .667  +36.0   L  -25.0   14   8   0   .636  +11.0  .636
JC   13   7   0   .650  +70.5   L  -25.0   13   8   0   .619  +45.5  .591
MH   11  10   0   .524  +49.0   W   +1.5   12  10   0   .545  +50.5  .545
BU   12   9   0   .571   -0.5   L   -1.5   12  10   0   .545   -2.0  .545
SR   10   9   2   .524  +34.5   L   -1.5   10  10   2   .500  +33.0  .500
GB   11  10   0   .524  +21.0   L   -1.5   11  11   0   .500  +19.5  .500
AJ   10  11   0   .476   -8.5   W  +25.0   11  11   0   .500  +16.5  .500
DH   10  11   0   .476  -14.5   W  +10.5   11  11   0   .500   -4.0  .500
EJ   10  11   0   .476  -18.0   W  +10.5   11  11   0   .500   -7.5  .500
MJ   10   9   1   .525  +64.0   X    0.0   10   9   1   .525  +64.0  .477
BB    9  12   0   .429  +57.0   W  +10.5   10  12   0   .455  +67.5  .455
AS    9  12   0   .429  -94.5   W   +1.5   10  12   0   .455  -93.0  .455
LS    9  11   1   .452  +34.5   L   -1.5    9  12   1   .432  +33.0  .432
SS    8  12   1   .405  -17.5   W  +10.5    9  12   1   .432   -7.0  .432
ES    8   6   1   .567  -21.5   X    0.0    8   6   1   .567  -21.5  .386
S3    8  12   1   .405  -17.5   L  -10.5    8  13   1   .386  -28.0  .386
JR    8  13   0   .381  -18.5   L   -1.5    8  14   0   .364  -20.0  .364
RC    7  14   0   .333 -110.5   W   +1.5    8  14   0   .364 -109.0  .364
SA    6  15   0   .286  -43.5   L   -1.5    6  16   0   .273  -45.0  .273
MS    4   4   0   .500   +6.0   X    0.0    4   4   0   .500   +6.0  .182
==-==-==-==-==-==-==-==-==-==-==-==-==-==-==-==-==-==-==-==-==-==-==-==-=
Group   This week:  9-9-0  .500   Season: 210 221   7   .487         .462


                            Total Karma:                           
    |----------PREV----------|-This Wk--|-----------NEW-----------|
Plyr  W   L   T   Ave    Kp    W/L   K      W   L   T   Ave     Kt 
___________________________________________________________________
TF   14   7   0   .667  +85.0   W   +1.5   15   7   0   .682  +86.5
BB    9  12   0   .429  +57.0   W  +10.5   10  12   0   .455  +67.5
MJ   10   9   1   .525  +64.0   X    0.0   10   9   1   .525  +64.0
MH   11  10   0   .524  +49.0   W   +1.5   12  10   0   .545  +50.5
JC   13   7   0   .650  +70.5   L  -25.0   13   8   0   .619  +45.5
SR   10   9   2   .524  +34.5   L   -1.5   10  10   2   .500  +33.0
LS    9  11   1   .452  +34.5   L   -1.5    9  12   1   .432  +33.0
GB   11  10   0   .524  +21.0   L   -1.5   11  11   0   .500  +19.5
AJ   10  11   0   .476   -8.5   W  +25.0   11  11   0   .500  +16.5
LC   14   7   0   .667  +36.0   L  -25.0   14   8   0   .636  +11.0
MS    4   4   0   .500   +6.0   X    0.0    4   4   0   .500   +6.0
BU   12   9   0   .571   -0.5   L   -1.5   12  10   0   .545   -2.0
DH   10  11   0   .476  -14.5   W  +10.5   11  11   0   .500   -4.0
SS    8  12   1   .405  -17.5   W  +10.5    9  12   1   .432   -7.0
EJ   10  11   0   .476  -18.0   W  +10.5   11  11   0   .500   -7.5
JR    8  13   0   .381  -18.5   L   -1.5    8  14   0   .364  -20.0
ES    8   6   1   .567  -21.5   X    0.0    8   6   1   .567  -21.5
S3    8  12   1   .405  -17.5   L  -10.5    8  13   1   .386  -28.0
SA    6  15   0   .286  -43.5   L   -1.5    6  16   0   .273  -45.0
AS    9  12   0   .429  -94.5   W   +1.5   10  12   0   .455  -93.0
RC    7  14   0   .333 -110.5   W   +1.5    8  14   0   .364 -109.0
==-==-==-==-==-==-==-==-==-==-==-==-==-==-==-==-==-==-==-==-==-==-=
Group:                              +3.5                      +96.0

Woo Hoo!